Free shipping from 55,00€!
DITCHIL’s size chart allows you to correctly choose the best size for your sportswear. If you have any questions, please contact us through our live chat or send us an e-mail to: help@ditchil.com
Ditchil Sizes | EU / UK / IT | 1BUST(cm) |
---|---|---|
S | 34 / 6 / 38 | 76 |
36 / 8 / 40 | 83 | |
M | 38 / 10 / 42 | 83 |
40 / 12 / 44 | 90 | |
L | 42 / 14 / 46 | 90 |
44 / 16 / 48 | 97 | |
XL | 46 / 18 / 50 | 97 |
48 / 20 / 52 | 104 |
Ditchil SIZES | EU / UK / IT | 2BUST(cm) |
---|---|---|
S | 34 / 6 / 38 | 60 |
36 / 8 / 40 | 67 | |
M | 38 / 10 / 42 | 67 |
40 / 12 / 44 | 74 | |
L | 42 / 14 / 46 | 74 |
44 / 16 / 48 | 81 | |
XL | 46 / 18 / 50 | 81 |
48 / 20 / 52 | 88 |
DITCHIL SIZES | EU / UK / IT | 3Anca(cm) |
---|---|---|
S | 34 / 6 / 38 | 84 |
36 / 8 / 40 | 91 | |
M | 38 / 10 / 42 | 91 |
40 / 12 / 44 | 98 | |
L | 42 / 14 / 46 | 98 |
44 / 16 / 48 | 105 | |
XL | 46 / 18 / 50 | 105 |
48 / 20 / 52 | 112 |
Ditchil Sizes | EU / UK / IT | 1BUST(cm) | 2WAIST(cm) | 3Hip(cm) |
---|---|---|---|---|
S | 34 / 6 / 38 | 76 | 60 | 84 |
36 / 8 / 40 | 83 | 67 | 91 | |
M | 38 / 10 / 42 | 83 | 67 | 91 |
40 / 12 / 44 | 90 | 74 | 98 | |
L | 42 / 14 / 46 | 90 | 74 | 98 |
44 / 16 / 48 | 97 | 81 | 105 | |
XL | 46 / 18 / 50 | 97 | 81 | 105 |
48 / 20 / 52 | 104 | 88 | 112 |
1. Bust: Measure around the widest area of your chest.
2. Waist: Measure around the narrowest part of your waist.
3. Hip: Measure around the widest part of your hip.